Eckschutzprofil EA E
Mit durchgehender Ankerschiene für den Einbau in den Wandbelag
- Standardwinkelmaße: 25 x 25 mm, 30 x 30 mm, 40 x 40 mm, 50 x 50 mm, 60 x 60 mm
- Sondermaße auf Anfrage
- Radius: 3 mm
- Materialstärke: Standard (1,0 mm) & verstärkt (1,5 mm)
- Andere Materialstärken auf Anfrage
- Oberflächen: glatt 3c, geschliffen 240er Korn & spiegelblank
- Weitere Oberflächen auf Anfrage
- Standardlängen: 1,00 m, 1,25 m, 1,50 m, 2,00 m, 2,50 m, 3,00 m
- Sonderlängen auf Anfrage
Unsere Eckschutzprofile der Serie EA E sind für Fliesenstärken von 6 mm bis 13 mm konzipiert, weitere Höhen auf Anfrage
Datenblatt
Anfrage- / Bestellformular
Eckschutzprofile aus Edelstahl
Die angegebene Höhe ist die maximale Fliesenstärke
| Artikel-Nr. | Winkel | Oberfläche | Materialstärke | Höhe |
|---|---|---|---|---|
| ASM-Profile 2552-10 EA E | 25 x 25 mm | glatt 3c | 1,0 mm | 8 mm |
| ASM-Profile 3052-10 EA E | 30 x 30 mm | glatt 3c | 1,0 mm | 8 mm |
| ASM-Profile 4052-10 EA E | 40 x 40 mm | glatt 3c | 1,0 mm | 8 mm |
| ASM-Profile 5052-10 EA E | 50 x 50 mm | glatt 3c | 1,0 mm | 8 mm |
| ASM-Profile 6052-10 EA E | 60 x 60 mm | glatt 3c | 1,0 mm | 8 mm |
| Artikel-Nr. | Winkel | Oberfläche | Materialstärke | Höhe |
|---|---|---|---|---|
| ASM-Profile 2572-10 EA E | 25 x 25 mm | glatt 3c | 1,5 mm | 8 mm |
| ASM-Profile 3072-10 EA E | 30 x 30 mm | glatt 3c | 1,5 mm | 8 mm |
| ASM-Profile 4072-10 EA E | 40 x 40 mm | glatt 3c | 1,5 mm | 8 mm |
| ASM-Profile 5072-10 EA E | 50 x 50 mm | glatt 3c | 1,5 mm | 8 mm |
| ASM-Profile 6072-10 EA E | 60 x 60 mm | glatt 3c | 1,5 mm | 8 mm |
| Artikel-Nr. | Winkel | Oberfläche | Materialstärke | Höhe |
|---|---|---|---|---|
| ASM-Profile 2553-10 EA E | 25 x 25 mm | geschliffen | 1,0 mm | 8 mm |
| ASM-Profile 3053-10 EA E | 30 x 30 mm | geschliffen | 1,0 mm | 8 mm |
| ASM-Profile 4053-10 EA E | 40 x 40 mm | geschliffen | 1,0 mm | 8 mm |
| ASM-Profile 5053-10 EA E | 50 x 50 mm | geschliffen | 1,0 mm | 8 mm |
| ASM-Profile 6053-10 EA E | 60 x 60 mm | geschliffen | 1,0 mm | 8 mm |
| Artikel-Nr. | Winkel | Oberfläche | Materialstärke | Höhe |
|---|---|---|---|---|
| ASM-Profile 2573-10 EA E | 25 x 25 mm | geschliffen | 1,5 mm | 8 mm |
| ASM-Profile 3073-10 EA E | 30 x 30 mm | geschliffen | 1,5 mm | 8 mm |
| ASM-Profile 4073-10 EA E | 40 x 40 mm | geschliffen | 1,5 mm | 8 mm |
| ASM-Profile 5073-10 EA E | 50 x 50 mm | geschliffen | 1,5 mm | 8 mm |
| ASM-Profile 6073-10 EA E | 60 x 60 mm | geschliffen | 1,5 mm | 8 mm |
| Artikel-Nr. | Winkel | Oberfläche | Materialstärke | Höhe |
|---|---|---|---|---|
| ASM-Profile 2554-10 EA E | 25 x 25 mm | spiegelblank | 1,0 mm | 8 mm |
| ASM-Profile 3054-10 EA E | 30 x 30 mm | spiegelblank | 1,0 mm | 8 mm |
| ASM-Profile 4054-10 EA E | 40 x 40 mm | spiegelblank | 1,0 mm | 8 mm |
| ASM-Profile 5054-10 EA E | 50 x 50 mm | spiegelblank | 1,0 mm | 8 mm |
| ASM-Profile 6054-10 EA E | 60 x 60 mm | spiegelblank | 1,0 mm | 8 mm |
| Artikel-Nr. | Winkel | Oberfläche | Materialstärke | Höhe |
|---|---|---|---|---|
| ASM-Profile 2574-10 EA E | 25 x 25 mm | spiegelblank | 1,5 mm | 8 mm |
| ASM-Profile 3074-10 EA E | 30 x 30 mm | spiegelblank | 1,5 mm | 8 mm |
| ASM-Profile 4074-10 EA E | 40 x 40 mm | spiegelblank | 1,5 mm | 8 mm |
| ASM-Profile 5074-10 EA E | 50 x 50 mm | spiegelblank | 1,5 mm | 8 mm |
| ASM-Profile 6074-10 EA E | 60 x 60 mm | spiegelblank | 1,5 mm | 8 mm |
Details